Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Kaialani Breeden | Pin Hitter | El Segundo | 2022 |
4 | Tessa Marocco | Outside | Mater Dei High School | 2022 |
5 | Kaia Fittz | Middle | Redondo Union High School | 2022 |
7 | Micaela Carrizo | Libero | Culver City High School | 2022 |
8 | Gianna Rosato | Pin Hitter | Palos Verdes Peninsula High School | 2022 |
9 | Zoe Morales | Libero | Bishop Montgomery High School | 2023 |
10 | Sarah Munn | Libero | Redondo Union High School | 2022 |
11 | Elissa McDermott | Outside | Notre Dame Academy | 2022 |
13 | Kailyn Yu | Setter | South High | 2022 |
14 | Harley Johnson | Middle | Palos Verdes Peninsula High School | 2022 |
31 | Elyse Varipapa | Libero | Mater Dei HS | 2022 |
33 | Julie St. Pierre | Setter | Bishop Montgomery High School | 2022 |
Head Coach |
---|
Lindsey Breeden |
Assistant Coach |
---|
Jaylin Motley |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|