Number | Name | Position | School | Year |
---|---|---|---|---|
4 | Kelly Donahue | Outside | Palos Verdes High School | 2023 |
5 | Katie Choi | Middle | Palos Verdes High School | 2023 |
7 | Shaunael "Shaun" Milton | Middle | Archer School for Girls | 2022 |
8 | Francesca Villain | Middle | Palos Verdes Peninsula High School | 2023 |
10 | Molly Hart | Outside | Palos Verdes High School | 2024 |
11 | Liliana Galardo | Libero | Mira Costa High School | 2024 |
12 | Dru Delano | Libero | Redondo Union High School | 2023 |
14 | Amy Adkins | Setter | Mira Costa High School | 2022 |
15 | Jordan Deziel | Outside | South High School | 2023 |
17 | Meg Walsh | Libero | Palos Verdes High School | 2023 |
20 | Natalie Engel | Setter | Saint Joseph High School | 2023 |
21 | Margaux Stehle | Setter | Mira Costa High School | 2023 |
55 | Abby Witzansky | Right Side | West High School | 2023 |
Head Coach |
---|
Riley Theunissen |
Assistant Coach |
---|
Nicole Matheis |
June 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|