Number | Name | Position | School | Year |
---|---|---|---|---|
7 | Sophia Jun | Libero | 2025 | |
8 | Dautry Berchtold karakasidis | Utility | Notre dame high school | 2025 |
10 | Sophia Levin | Libero | Harvard Westlake | 2025 |
11 | Jordan Canepa | Pin Hitter | 2025 | |
13 | Caroline Barrett | Pin Hitter | Notre Dame High School | 2025 |
17 | Amelia Hill | Setter | John Burroughs in Burbank | 2024 |
18 | Aliza Young | Middle | Notre Dame | 2025 |
35 | Maddie Hliboki | Outside | Harvard-Westlake | 2025 |
Head Coach |
---|
Natalie Morgan |
Assistant Coach |
---|
Bruno Gamboa |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|