Number | Name | Position | School | Year |
---|---|---|---|---|
2 | Alexa Wood | Setter | Bishop Montgomery High School | 2024 |
3 | Francesca Parodi | Libero | Notre Dame Academy | 2023 |
4 | Kelly Donahue | Outside | Palos Verdes High School | 2023 |
5 | Katie Choi | Middle | Palos Verdes High School | 2023 |
8 | Francesca Villain | Middle | Palos Verdes Peninsula High School | 2023 |
10 | Audrey O'Toole | Outside | Palos Verdes High School | 2023 |
11 | Emma Islava | Pin Hitter | Palos Verdes High School | 2023 |
12 | Dru Delano | Libero | Redondo Union Highschool | 2023 |
15 | Jordan Deziel | Outside | south High School | 2023 |
17 | Meg Walsh | Libero | Palos Verdes High School | 2023 |
18 | Kate Amano | Setter | West Torrance High School | 2023 |
20 | Natalie Engel | Setter | Saint Joseph High School | 2023 |
24 | Stephanie Wood | Outside | Bishop Montgomery High School | 2024 |
49 | Camille Abetong | Setter | California Academy of Math and Science | 2024 |
February 2021 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|