Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Isabella (Bella) Jones | Setter | Redondo Union High School | 2025 |
2 | Preslie Saunders | Right Side | Mater Dei High School | 2025 |
3 | Daniela Rusich | Middle | Palos Verdes High School | 2024 |
6 | Tifaine Tordjmann | Libero | Lycee LA | 2024 |
7 | Similoluwa Adefemiwa | Right Side | 2025 | |
9 | Kiana Greer | Libero | Torrance High School | 2025 |
10 | Kaci Demaria | Outside | Palos Verdes High School | 2025 |
12 | Valerie Cardenas | Utility | 2025 | |
16 | Layla Moore | Middle | Long Beach Poly | 2025 |
19 | Simone Roslon | Outside | Mira Costa High School | 2026 |
22 | Olivia Foye | Libero | Huntington Beach High School | 2025 |
24 | Kalyssa Blackshear | Middle | Torrance High School | 2025 |
26 | Paige Cox | Utility | BRENTWOOD SCHOOL | 2025 |
28 | Reese Stringer | Setter | 2026 |
Head Coach |
---|
Loriann Perkins |
Assistant Coach |
---|
Tomo Sakugawa |
Andrew Sato |
Lindsey Breeden |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|