Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Karina Fry | Setter | South High School Torrance | 2024 |
2 | Reilly Owens | Middle | South Torrance High School | 2024 |
4 | Chloe Chu | Libero | Archer School for Girls | 2024 |
6 | Olevia Sumner | Outside | South Torrance | 2024 |
8 | Giovannina "Nina" De Sisto | Setter | Mary Star of the Sea High School | 2025 |
9 | Kate Allen | Utility | Marlborough | 2024 |
10 | Siena Hertlein | Middle | Mira Costa High School | 2024 |
11 | Rilee Graham | Outside | Redondo Union High School | 2024 |
12 | Kaila DeBeer | Pin Hitter | Mira Costa | 2024 |
13 | Rebecca Fox | Libero | Mira Costa High School | 2024 |
18 | Malina Young | Outside | Redondo Union High School | 2024 |
42 | Bridget Larson | Outside | Los Alamitos High School | 2024 |
Head Coach |
---|
Natasha Nguyen |
Assistant Coach |
---|
Devon Burki |
Jacob Richmond |
June 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|