Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Charlie Bronson | Libero | 2026 | |
2 | Reed Reck | Libero | Harvard-Westlake | 2026 |
4 | Kahala Faucher | Middle | Harvard-Westlake | 2027 |
7 | Jocie Antin | Setter | Notre Dame High School | 2026 |
12 | Mikaela Westphal | Libero | 2026 | |
14 | Satya Chang | Pin Hitter | 2025 | |
16 | Capri Indrizzo | Setter | Notre Dame High School | 2026 |
18 | Kira Spinks | Pin Hitter | 2026 | |
24 | Camy Zahiri | Setter | 2026 | |
25 | Kaity Rae Blank | Middle | 2026 | |
33 | Sarah Norman | Middle | Notre Dame High School | 2026 |
89 | Emy Spieker | Outside | 2026 | |
91 | Harper Williams | Outside | Notre Dame High School | 2026 |
Head Coach |
---|
Chach Penn |
Assistant Coach |
---|
Ilyas Beltz |
February 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|