Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Sydney Torcasso | Libero | Palos Verdes Peninsula High School | 2025 |
3 | Allie Yeargin | Outside | Bishop Montgomery High School | 2025 |
4 | Logan Bobbitt | Setter | Palos Verdes Peninsula High School | 2025 |
5 | Siena Simms | Outside | Vistamar High School | 2025 |
7 | Teagan Nash | Utility | Palos Verdes Peninsula High School | 2025 |
10 | Lexi Johnson | Setter | Palos Verdes High School | 2025 |
11 | Daphne Soladay | Outside | Mira Costa High School | 2025 |
18 | Chloe Smith | Middle | Redondo Union High School | 2025 |
19 | Logan Revell | Outside | Mira Costa High School | 2025 |
24 | Sadie Jun | Libero | Mira Costa High School | 2025 |
28 | Elsa Dermenjian | Outside | Chadwick School | 2025 |
29 | Emma Lucido | Pin Hitter | Palos Verdes High School | 2025 |
32 | Audrey Sawin | Outside | Bishop Montgomery High School | 2025 |
Head Coach |
---|
Sophia Loiola |
Assistant Coach |
---|
Jade Mitchell |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|