Number | Name | Position | School | Year |
---|---|---|---|---|
3 | Madilynn (Madi) Collins | Setter | Redondo Union High School | 2024 |
4 | Chloe Chu | Libero | The Archer School For Girls | 2024 |
6 | Meagan O'Leary | Outside | South High School | 2024 |
8 | Meghan Freck | Setter | Huntington Beach High School | 2024 |
9 | Kate Allen | Right Side | Marlborough | 2024 |
10 | Siena Hertlein | Middle | Mira Costa High School | 2024 |
12 | Kaila DeBeer | Pin Hitter | Mira Costa High School | 2024 |
13 | Rebecca Fox | Libero | Mira Costa High School | 2024 |
14 | Alexandra Kurz | Outside | Harvard Westlake | 2024 |
16 | Lily Tucker | Outside | Marymount High School | 2024 |
18 | Malina Young | Pin Hitter | Redondo Union | 2024 |
19 | Giselle Gallegos | Pin Hitter | Redondo Union High School | 2024 |
24 | Emma Tran | Libero | California Academy of Math and Science | 2024 |
35 | Nora Williams | Middle | Bishop Montgomery High Scho | 2024 |
Head Coach |
---|
Jessica Turner |
Assistant Coach |
---|
Jacob Richmond |
April 2021 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|