Number | Name | Position | School | Year |
---|---|---|---|---|
0 | Isabella Barajas | Right Side | 2026 | |
2 | Alyssa Sako | Setter | Redondo Union High School | 2026 |
3 | Kaya Robertson | Middle | Marymount High School | 2026 |
4 | Sienna Stanley | Outside | 2026 | |
5 | Ryann Andrews | Outside | Palos Verdes High School | 2026 |
6 | Sloane Graham | Setter | Redondo Union High School | 2025 |
7 | Marianna Parliarou | Outside | Redondo High | 2026 |
9 | Sera Grace Stanley | Utility | 2026 | |
11 | Sofia Faccini | Libero | Chadwick School | 2026 |
12 | Natasha Parodi | Outside | 2026 | |
19 | Manar Madhyastha | Outside | Palos Verdes Peninsula High School | 2026 |
26 | Sadie Scott | Libero | 2026 | |
33 | Kasey Kenneth | Utility | 2026 |
Head Coach |
---|
Carly Morlan |
Assistant Coach |
---|
Lindsay Anderson |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|