Number | Name | Position | School | Year |
---|---|---|---|---|
0 | Kate Beheshti | Libero | 2026 | |
0 | Danielle Blandford | Middle | 2025 | |
0 | Lauren Mayerle | Outside | 2026 | |
0 | Reese Snyder | Setter | 2026 | |
1 | Manuela Santoro | Utility | South High School | 2026 |
2 | Siya Khanna | Utility | 2026 | |
3 | Emma Johnson | Right Side | Redondo Union High School | 2026 |
4 | Devon Ferrand | Utility | 2026 | |
6 | Clare Kultran | Utility | 2026 | |
7 | Caitlin Nix | Outside | Marymount high school Los Angeles | 2026 |
8 | Maria Nadsady | Middle | Bishop Montgomery High School | 2026 |
24 | Avery Cardenas | Outside | 2026 | |
27 | Audrey Turner | Right Side | 2026 |
Head Coach |
---|
Sloane Morrison |
Assistant Coach |
---|
Allison Griffiths |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|