Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Cailyn Koo | Setter | Beverly Vista Middle School | 2027 |
5 | Samaya White | Outside | 2027 | |
6 | Ruby Sampson | Utility | Harvard-Westlake School | 2027 |
8 | Hailey Kramar | Setter | 2027 | |
10 | Evan Kim | Libero | 2027 | |
17 | Mia Cardillo | Pin Hitter | The Buckley School | 2027 |
21 | Simren Bindra | Outside | 2027 | |
27 | Lina Puodziunas | Outside | Saint Francis de Sales School | 2027 |
83 | Michaella Armour | Middle | Harvard-Westlake School | 2027 |
Head Coach |
---|
Sarah Doyle |
Assistant Coach |
---|
Jack Kallal |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|