Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Mia Serpa | Middle | Fusion Academy Palos Verdes | 2026 |
4 | Annabelle de Waart | Utility | Da Vinci Connect | 2026 |
7 | Julia Mladina | Right Side | Richardson Middle School | 2026 |
8 | Kalena Snakenborg | Pin Hitter | Richardson Middle School | 2026 |
11 | Kennedy Young | Outside | Ridge crest Intermediate School | 2026 |
13 | Isabella Dajani | Libero | Richardson Middle school | 2026 |
14 | Libby Matiszik | Libero | Richardson Middle School | 2026 |
16 | Riley O'Leary | Libero | Richardston Middle School | 2026 |
17 | Kaelyn Hamm | Right Side | Parras Middle School | 2026 |
22 | Finlee Mills | Utility | Rolling Hills Country Day School | 2026 |
26 | Ava Hassanein | Outside | Palos Verdes High School | 2025 |
81 | Molly Nelson | Outside | Manhattan Beach Middle School | 2026 |
Head Coach |
---|
Reanna Hill |
Assistant Coach |
---|
Ryan Olsen |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|