Number | Name | Position | School | Year |
---|---|---|---|---|
6 | Isabella Dunlap | Utility | 2028 | |
7 | Hayley Silva | Utility | 2028 | |
8 | Adia Torrance | Setter | 2027 | |
9 | Sagan Zaleski | Utility | 2028 | |
11 | Kayla Lynch | Outside | 2028 | |
15 | Mia Willoughby | Utility | Adams Middle School | 2027 |
26 | Rachel Cecere | Utility | Mira Costa | 2026 |
33 | Tava'e Scanlan | Middle | Dana Middle School | 2028 |
83 | Marisa Landsberg | Utility | Chadwick School | 2028 |
83 | Emma Landsberg | Libero | 2028 |
Head Coach |
---|
Luke Dallavo |
September 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|