Number | Name | Position | School | Year |
---|---|---|---|---|
2 | Saule Vitkus | Right Side | Palos Verdes Intermediate School | 2027 |
3 | Emma Pesusich | Utility | Miraleste Intermediate School | 2027 |
4 | Hannah Carancho | Utility | Palos Verdes Intermediate School | 2026 |
8 | Suri Acharya | Utility | Country Day | 2027 |
9 | Zoe Kim | Utility | Miraleste Intermediate School | 2027 |
14 | Samantha Savage | Setter | Parras Middle School | 2027 |
15 | Spencer Clark | Utility | Richardson Middle School | 2026 |
16 | Anya Patel | Middle | Adams Middle School | 2027 |
17 | Roxy Vucho | Outside | Parras Middle School | 2028 |
19 | Ava Consani | Utility | Richardson Middle School | 2026 |
66 | Lundin Leitch | Setter | El Segundo Middle School | 2027 |
Head Coach |
---|
Johnny Tibbils |
Assistant Coach |
---|
Kristen Lansburg |
June 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|