Number | Name | Position | School | Year |
---|---|---|---|---|
2 | Kenzie Deierling | Utility | 2027 | |
4 | Leia Bilgic | Utility | 2028 | |
5 | Suki Fang | Outside | Ridgecrest Intermediate School | 2027 |
6 | Andrea Ramirez | Utility | 2027 | |
10 | Shelby Turner | Outside | 2028 | |
13 | Peyton Utovac | Outside | 2028 | |
23 | Macayla Tan | Libero | 2027 | |
23 | Macayla G Tan | Libero | 2027 | |
24 | Carly Smith | Libero | Parras Middle School | 2027 |
40 | Kamryn Wesley | Setter | 2028 |
Head Coach |
---|
Chase Frishman |
Assistant Coach |
---|
Toni Rodriguez |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|