Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Riley Coleman | Setter | Richardson Middle School | 2026 |
2 | Layla Antaky | Setter | Richardson MIddle School | 2026 |
8 | Maria Nadsady | Outside | Riviera Hall Lutheran School | 2026 |
20 | Taylor Turcios | Setter | Hermosa Valley School | 2027 |
22 | Eugenia Aoyagi | Middle | Riviera Hall Lutheran School | 2026 |
27 | Audrey Turner | Outside | Palos Verdes Intermediate School | 2026 |
Head Coach |
---|
Seamus McDonagh |
February 2021 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|