Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Shae Stansbury | Setter | 2024 | |
3 | Siena Johnson | Utility | 2028 | |
5 | Stella Mokhtari | Outside | MBMS | 2028 |
7 | Avery Macklem | Utility | 2028 | |
8 | Annika Johnson | Outside | MBMS | 2028 |
9 | Kasey Kagan | Middle | 2028 | |
11 | Chloe Rouanet | Outside | 0000 | |
12 | Louisa Lake | Utility | 0000 | |
13 | Payton Pinn | Outside | 2028 | |
15 | Charlie Amir | Setter | Manhattan Beach Middle School | 2028 |
16 | Olivia Kelly | Outside | 2028 | |
52 | Evelyn Ursini | Libero | 2028 |
Head Coach |
---|
Hayley Blanchard |
Assistant Coach |
---|
Jace Olsen |
June 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|