Number | Name | Position | School | Year |
---|---|---|---|---|
2 | Sophia Robles | Outside | Adams Middle School | 2028 |
4 | Kendall Shelton | Libero | 2028 | |
5 | Zenya Hunter | Utility | 2028 | |
9 | Olivia Steib | Utility | Our Lady of Guadalupe Hermosa Beach | 2028 |
12 | Noa Peerboom | Middle | Manhattan Beach Middle School | 2028 |
13 | Mailina Honda | Setter | 2027 | |
15 | Lili Shaer | Libero | MBMS | 2028 |
16 | Makayla Porner | Libero | 2027 | |
17 | Maggie Doran | Outside | 2028 | |
23 | Amelie Rudnick | Utility | 2027 | |
29 | Gabi Lachance | Utility | 2028 |
Head Coach |
---|
John Schwengel |
Assistant Coach |
---|
Athina Sarreas |
September 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|