Number | Name | Position | School | Year |
---|---|---|---|---|
1 | Siena Cardenas | Outside | Rolling Hills Country Day School | 2027 |
3 | Stephanie Balestrieri | Outside | Holy Trinity School | 2026 |
4 | Tori Evans | Middle | Riviera Hall Lutheran School | 2027 |
5 | Allison Yu | Setter | Richardson Middle School | 2027 |
7 | Sydney Neely | Outside | El Segundo Middle School | 2027 |
8 | Kendall Ethridge | Pin Hitter | Dana Middle School | 2026 |
9 | Ellie Smith | Outside | Parras Middle School | 2028 |
12 | Payton Obermyer | Libero | Hermosa Valley | 2027 |
21 | Thalia Lindahl | Libero | Miraleste Intermediate School | 2027 |
22 | Bella Higgins | Middle | Manhattan Beach Middle School | 2027 |
24 | Ava Tran | Setter | Casimir Middle School | 2027 |
55 | Keira Otto | Setter | Palos Verdes Intermediate School | 2027 |
Head Coach |
---|
Loriann Perkins |
Assistant Coach |
---|
Leandro Pinheiro |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|