Number | Name | Position | School | Year |
---|---|---|---|---|
0 | Keeley Maloney | Outside | American Martyrs | 2027 |
2 | Ella McCarthy | Setter | Hermosa Valley | 2027 |
3 | Gabriella Gamboa | Right Side | American Martyrs | 2027 |
5 | Zaynah Ismail | Setter | El Segundo Middle School | 2026 |
7 | Lila Mokhtari | Pin Hitter | Manhattan Beach Middle school | 2026 |
10 | Samantha Coye | Utility | Adams Middle School | 2026 |
11 | Kate Beheshti | Utility | Manhattan Beach Middle School | 2026 |
22 | Maya Bellante | Libero | 2027 | |
28 | Neela Chopra | Utility | 2027 |
Head Coach |
---|
Carly Morlan |
Assistant Coach |
---|
Lindsay Anderson |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|